<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: How Much Is Your Vote Worth To You?</title>
	<atom:link href="http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 09:00:21 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HMTKSteve</title>
		<link>http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/comment-page-1/#comment-4234</link>
		<dc:creator>HMTKSteve</dc:creator>
		<pubDate>Wed, 12 Dec 2007 16:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/#comment-4234</guid>
		<description>I think it also depends on how heavily a state leans (blue/red). If you know that your particular vote would have virtualy no impact on the ellection, why not? I live in CT and I know that the odds on my state voting in a Republican for president are fairly low. I expect my state to go Democrat no matter what so why not get an iPod touch in exchange for my worthless vote?

If I was in a heavily contested state (Ohio/Florida) than that is a different story and my vote would not be for sale.</description>
		<content:encoded><![CDATA[<p>I think it also depends on how heavily a state leans (blue/red). If you know that your particular vote would have virtualy no impact on the ellection, why not? I live in CT and I know that the odds on my state voting in a Republican for president are fairly low. I expect my state to go Democrat no matter what so why not get an iPod touch in exchange for my worthless vote?</p>
<p>If I was in a heavily contested state (Ohio/Florida) than that is a different story and my vote would not be for sale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Thought</title>
		<link>http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/comment-page-1/#comment-4074</link>
		<dc:creator>Urban Thought</dc:creator>
		<pubDate>Tue, 04 Dec 2007 16:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/#comment-4074</guid>
		<description>&lt;strong&gt;EOTR&lt;/strong&gt;: It is sad. It shows the value people put in the voting system. Just another reflection of the times we live in.

&lt;strong&gt;Ricardo&lt;/strong&gt;: Yeah, wouldn&#039;t find me voting for a Republican either. I know my vote counts only when there are a thousand others along with it. And my one vote will not be given to that party.</description>
		<content:encoded><![CDATA[<p><strong>EOTR</strong>: It is sad. It shows the value people put in the voting system. Just another reflection of the times we live in.</p>
<p><strong>Ricardo</strong>: Yeah, wouldn&#8217;t find me voting for a Republican either. I know my vote counts only when there are a thousand others along with it. And my one vote will not be given to that party.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/comment-page-1/#comment-4051</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Mon, 03 Dec 2007 03:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/#comment-4051</guid>
		<description>This can&#039;t be legal.  It&#039;s kind of cheesy if you ask me.  There&#039;s not enough money out there that would make me vote for a Repulican.</description>
		<content:encoded><![CDATA[<p>This can&#8217;t be legal.  It&#8217;s kind of cheesy if you ask me.  There&#8217;s not enough money out there that would make me vote for a Repulican.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enemy of the republic</title>
		<link>http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/comment-page-1/#comment-4034</link>
		<dc:creator>enemy of the republic</dc:creator>
		<pubDate>Sat, 01 Dec 2007 23:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/#comment-4034</guid>
		<description>As someone who works at a large state university, I am not surprised at all, but saddened as always.</description>
		<content:encoded><![CDATA[<p>As someone who works at a large state university, I am not surprised at all, but saddened as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Highbrid Nation &#187; Blog Archive &#187; Have you ever thought about SELLING your voting rights?</title>
		<link>http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/comment-page-1/#comment-3991</link>
		<dc:creator>Highbrid Nation &#187; Blog Archive &#187; Have you ever thought about SELLING your voting rights?</dc:creator>
		<pubDate>Fri, 30 Nov 2007 03:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.urbanobservation.com/2007/11/28/how-much-is-your-vote-worth-to-you/#comment-3991</guid>
		<description>[...] put me on to this survey that journalism students over at NYU were conducting.  The study was conducted to find out if students would consider selling their vote and if so for what or how [...]</description>
		<content:encoded><![CDATA[<p>[...] put me on to this survey that journalism students over at NYU were conducting.  The study was conducted to find out if students would consider selling their vote and if so for what or how [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
